|   |          
             No.  |              Nama Mata Uang   |              Nilai Tukar  |             
| 1.  |  US Dollar |  Rp. 8.967,00 untuk setiap USD 1,00 |  
| 2.  |  Australian Dollar |  Rp. 8.824,42 untuk setiap AUD 1,00 |  
| 3.  |  Canadian Dollar |  Rp. 8.799,11 untuk setiap CAD 1,00 |  
| 4.  |  Danish Krone |  Rp. 1.632,86 untuk setiap DKK 1,00 |  
| 5.  |  Hongkong Dollar |  Rp. 1.156,25 untuk setiap HKD 1,00 |  
| 6.  |  Malaysian Ringgit |  Rp. 2.860,60 untuk setiap MYR 1,00 |  
| 7.  |  New Zealand Dollar |  Rp. 6.934,90 untuk setiap NZD 1,00 |  
| 8.  |  Norwegian Krone |  Rp. 1.491,66 untuk setiap NOK 1,00 |  
| 9.  |  British Pound |  Rp. 14.331,78 untuk setiap GBP 1,00 |  
| 10.  |  Singapore Dollar |  Rp. 6.894,93 untuk setiap SGD 1,00 |  
| 11.  |  Swedish Krona |  Rp. 1.299,29 untuk setiap SEK 1,00 |  
| 12.  |  Swiss Franc |  Rp. 9.031,12 untuk setiap CHF 1,00 |  
| 13.  |  Japanese Yen |  Rp. 10.761,09 untuk setiap JPY 100,00 |  
| 14.  |  Burmese/Myanmar Kyat |  Rp. 1.396,73 untuk setiap BUK 1,00 |  
| 15.  |  Indian Rupee |  Rp. 198,12 untuk setiap INR 1,00 |  
| 16.  |  Kuwaiti Dinar |  Rp. 31.889,19 untuk setiap KWD 1,00 |  
| 17.  |  Pakistan Rupee |  Rp. 104,95 untuk setiap PKR 1,00 |  
| 18.  |  Philippine Peso |  Rp. 205,16 untuk setiap PHP 1,00 |  
| 19.  |  Saudi Arabian Riyal |  Rp. 2.391,12 untuk setiap SAR 1,00 |  
| 20.  |  Sri Lanka Rupee |  Rp. 80,30 untuk setiap LKR 1,00 |  
| 21.  |  Thai Baht |  Rp. 299,82 untuk setiap THB 1,00 |  
| 22.  |  Brunei Dollar |  Rp. 6.896,10 untuk setiap BND 1,00 |  
| 23.  |  Euro |  Rp. 12.173,60 untuk setiap EUR 1,00 |  
| 24.  |  yuan China |  Rp. 1.350,59 untuk setiap CNY 1,00 |  
| 25.  |  won Korea |  Rp. 7,91 untuk setiap KRW 1,00 |  
  | 
Tidak ada komentar:
Posting Komentar